|
|
|
|
|
|
|
Citizen CBM-1000 II Thermal Receipt Printer
Citizen CBM-1000 II Interface Options - Parallel, Serial, USB, Ethernet
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Citizen CBM-1000 II thermal receipt printer with front-exit auto-cut receipt offers a variety of advanced thermal printing features including: Spill-Shield™ design to prevent damage from moisture or foreign objects to the internal mechanism, large capacity drop-in paper-loading, long-life paper cutter, barcode printing capability and flash memory for storing and printing logos and is used in a wide variety of retail and hospitality point-of-sale applications. The Citizen CBM-1000 II thermal receipt printer combines high-speed (48 lines per second), two-color capable printing with a compact footprint and an interchangeable Serial/Parallel/USB port for reliable, versatile printing. Features: Spill resistant top Windows Drivers for Citizen CBM-1000 II Thermal Receipt Printer |
Citizen CBM-1000 II Citizen CBM-1000 II Thermal Receipt Printer |
|
||
| Item/Model | Citizen CBM-1000 II USB (USB Interface) Citizen CBM-1000 II RF (Serial Interface) Citizen CBM-1000 II PF (Parallel Interface) Citizen CBM-1000 II EF (Ethernet Interface) |
|
| Printing Method | Line thermal dot printing | |
| Printing Width | 72 mm / 576 dots, *1 (54mm / 432 dots) | |
| Dot Density | 8 dots/mm, (203 dpi) | |
| Print Speed | Approx. 150 mm/sec. | |
| Number of Columns | 80mm paper: Font A: 48/42 Columns Font B: 64/56 Columns 58mm paper: Font A: 36/30 Columns Font B: 48/40 Columns |
|
| Character Size | 1.25 x 3.00 mm (Font A) 0.88 x 3.00 mm (Font B) |
|
| Character Types | Alphanumeric, International characters, Code850, Code852, Code857, Code860, Code863, Code865, Code866, Katakana, Windows code | |
| Logo Registration / Printing | Capable of registering user-defined characters and logo into flash memory. | |
| Barcode Type | UPC-A/E, JAN(EAN) 18 columns / 18 columns, ITF, CODE39, CODE128, CODABAR, CODE93 | |
| Line Spacing | 1/6 inch (Approx. 4.23 mm) | |
| Paper | Thermal paper roll 80mm (58mm) x ø 83 mm (Max) | |
| Interface | User Changeable Parallel:
IEEE 1284 Conformed, Bi-directional Serial: RS-232C |
|
| Input Buffer | 4K bytes (DIP Switch selectable to 72 bytes) | |
| Drawer Kick-Out Connector | 2 Drawer Kick-Out, 1 Drawer Open Indicator | |
| Paper Auto Loading | Drop and Load Paper | |
| Power Supply (Internal / External) | AC100V-240V ± 10% | |
| Spec. of AC Adapter | Rated Input: AC100-240V, 50/60Hz, 120VA Rated Output: DC 24V, 1.8A(Peak 6A) |
|
| Type of AC Adapter | 31AD-U | |
| Power Consumption | Approx. 50W AVG. | |
| External Dimensions (Main body) | Internal Supply: 145 (W) x 157 (H) X 190 (D) mm External Supply: 145 (W) x 114 (H) X 190 (D) mm |
|
| Weight | Internal type: Main unit: 2.0kg AC adapter type: Main unit: 1.4kg |
|
| Operating Temperature | 5 ~ 40°C 35 ~ 85% RH | |
| Storage Temperature | -20 ~ 60°C 10 ~ 90% RH | |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|