|
|
|
|
|
|
|
Citizen CD-S500 Receipt Printer Cool White Color - Citizen CD-S500 Receipt Printer Black Color
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Citizen CD-S500 impact dot matrix receipt printer is ideally suited for point of sale applications that require one or two color printing with one or two ply customer receipts. The Citizen CD-S500 is a cost effective receipt printer with the latest drop-in paper loading technology in a compact and versatile design. The CD-S500 receipt printer is available in three models, tear-bar, auto-cut and auto-cut with paper take-up. All Citizen CD-S500 receipt printers are powered by external AC adapters and have user replaceable interface cards. The Citizen CD-S500 receipt printer can be wall mounted and is designed to accommodate printing applications including receipts, coupons, tickets, daily reports, kitchen slips, and delivery slips. The Citizen CD-S500 receipt printer is backed by a three-year manufacturers warranty.
|
Citizen CD-S500 Citizen CD-S500 Receipt Printer |
|
|
|
Tear Off Receipt |
|
||||
| Item/Model | (Serial Interface) CD-S500ARSU-WH CD-S500ARSU-BK |
(Parallel Interface) CD-S500APAU-WH CD-S500APAU-BK |
(USB Interface) CD-S500AUBU-WH CD-S500AUBU-BK |
|
| Printing Method | 2-color logic seeking serial dot impact printing | |||
| Printing Width | 76/69.5/57mm paper | |||
| Print Speed | Max. 5.0 lines/sec. (40 columns) | |||
| Character Size | 1.25 x 3.12 mm (7 x 9 dots), 1.57 x 3.12 mm (9 x 9 dots) | |||
| Character Set | Alphanumeric, International, Code page 437, 850, 865, 860, 863, 866, 857, 858, WPC 1252 | |||
| Line Spacing | 1/144 inch (min) | |||
| Line Feed Speed | 40 lines/sec. | |||
| Paper Feed Method | Friction | |||
| Paper | 76/69.5/57±0.5mm x 0.83mm thickness: 0.065 - 0.085mm, 0.05 - 0.14mm (Copy) | |||
| Interface | Centronics Parallel, Serial: RS-232C, USB | |||
| Emulation | ESC/POS compatibility | |||
| Input Buffer | 4K/40 bytes | |||
| NV Bitmap Data Area | 128K bytes | |||
| Drawer Kick-Out | 2 Drawers | |||
| Paper Auto Loading | Drop and Load Paper | |||
| Supply Voltage | DC 24V±7% | |||
| Power Consumption | Approx. 100W | |||
| Spec. of AC Adapter | Rated Input: 100-230V, 13A - Rated Output: DC 24V±5% | |||
| External Dimensions | 156 x 174.4 x 258.7mm (standard), 156 x 258.7 x 1319mm w/ external power | |||
| Weight | Approx 2.8 Kg | |||
| Operating | Temperature: 0-50°C Humidity: 10-90% RH | |||
| Storage | Temperature: -20-70°C Humidity: 5- 90% RH | |||
| Reliability | Printer: MCBF 7.5 million lines Print Head Life: 150 million characters Auto Cutter Life: 1 million + cuts |
|||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|