|
|
|
|
|
|
|
Citizen CT-S2000 Thermal Receipt Printer
Citizen CT-S2000 Thermal Receipt Printer Interface Options - Parallel + USB, Serial + USB, Ethernet + USB
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
With its unique high speed DMA (Direct Memory Access), the Citizen CT-S2000 thermal receipt printer with front-exit auto-cut receipt offers a variety of advanced thermal printing features including: Spill-Shield™ design to prevent damage from moisture or foreign objects to the internal mechanism, large capacity drop-in paper-loading, Quick-Clear™ technology for one-touch clearing of paper jams. The CT-S2000 combines ultra-high speed two color printing capability with a compact footprint and a dual interface port (USB + Serial, Parallel or Ethernet) for a reliable, versatile thermal receipt printer. The Citizen CT-S2000 thermal receipt printer provides a a powerful two-million cut rated paper cutter, barcode printing capability and flash memory for storing and printing logos. The CT-S2000 has a quick-and-easy paper drop-in mechanism which makes it an ideal choice for a high speed thermal receipt printer. The Citizen CT-S2000 thermal receipt printer is backed by a three-year manufacturers warranty. |
Citizen CT-S2000 Citizen CT-S2000 Receipt Printer |
|
|
|
Built-in buzzer Windows Drivers for Citizen CT-S2000 Thermal Receipt Printer |
|
||
| Item/Model | Citizen CT-S2000PAU-BK (Parallel + USB Interface) Citizen CT-S2000RSU-BK (Serial + USB Interface) Citizen CT-S2000ENU-BK (Ethernet + USB Interface) |
|
| Printing Method | 2-color thermal printing capability | |
| Printing Width | Max 80mm/640 dots | |
| Dot Density | 8 (horizontal) x 8 (vertical) dots/mm, (203 dpi) | |
| Print Speed | Max 220 mm/sec. (68 lines/sec.) | |
| Number of Columns | 80mm paper: Font A: Max 53 Columns; 12 x 24 dots Font B: Max. 71 Columns; 9 x 24 dots Font C: Max. 80 Columns; 8 x 16 dots |
|
| Character Size | 1.50 x 3.00 mm (Font A) 1.13 x 3.00 mm (Font B) 1.00 x 2.00 mm (Font C) |
|
| Logo Registration / Printing | Capable of registering user-defined characters and logo into flash memory. | |
| Barcode Type | UPC-A/E, JAN/EAN-8, JAN/EAN-13, ITF, Code 39, Code 93, Code 128, CODABAR | |
| Line Pitch Feed | 1/6 inch (Approx. 4.23 mm), user selectable | |
| Paper | Thermal paper roll 82.5mm, 80mm, 60mm, 58mm x 102mm diameter | |
| Interface | High Speed Parallel + USB, Serial + USB, Ethernet + USB | |
| Emulation | ESC/POS emulation | |
| Input Buffer | 4k bytes | |
| NV User Memory | Max. 384k, user selectable | |
| Drawer Kick-Out Connector | 2 Drawer Kick-Out | |
| Paper Auto Loading | Drop and Load Paper | |
| Power Supply | Input: AC100-230V | |
| Power Consumption | Approx. 100W | |
| Weight | 4.4 lbs. (2 kg.) | |
| External Dimensions | 147(W) x 207(H) x 147(D)mm w/ external power (5.79"W x 8.15"D x 5.79"H) | |
| Operating | Temperature: 5 ~ 45°C Humidity: 10 ~ 90% RH | |
| Storage | Temperature: -20 ~ 60°C Humidity: 10 ~ 90% RH | |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|