|
|
|
|
|
|
|
Citizen CT-S300 Thermal Receipt Printer
Citizen CT-S300 Thermal Receipt Printer Interface Options - Parallel, Serial, USB
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Citizen CT-S300 thermal receipt printer fits perfectly in a wide variety of applications. The CT-S300 combines high speed two color printing capability with a compact footprint and an interchangeable serial/parallel port for a reliable, versatile thermal receipt printer. The Citizen CT-S300 thermal receipt printer features a longer life paper cutter, barcode printing capability and flash memory for storing and printing logos. The CT-S300 has a spill resistant top and a quick-and-easy paper drop-in mechanism which makes it an ideal choice for a thermal receipt printer. The Citizen CT-S300 thermal receipt printer is backed by a three-year manufacturers warranty.
|
Citizen CT-S300 Citizen CT-S300 Receipt Printer
|
|
|
|
Built-in buzzer |
|
||
| Item/Model | Citizen CT-S300-PF120AN (Parallel Interface) Citizen CT-S300-RF120AN (Serial Interface) Citizen CT-S300-UF120AN (USB Interface) |
|
| Printing Method | 2-color thermal printing | |
| Printing Width | 72 mm / 576 dots, (48mm / 384 dots) | |
| Dot Density | 8 dots/mm, (203 dpi) | |
| Print Speed | Approx. 100mm/second - 32 lines per second (800 dot lines/sec.) | |
| Number of Columns | 80mm paper: Font A: 48 Columns, Font B: 64 Columns, Font C: 72 Columns | |
| Character Size | 1.50 x 3.00 mm (Font A) 1.13 x 2.13 mm (Font B) 1.00 x 2.00 mm (Font C) |
|
| Logo Registration / Printing | Capable of registering user-defined characters and logo into flash memory. | |
| Barcode Type | UPC-A/E, JAN (EAN), ITF, CODE39, CODE128, CODE93 | |
| Line Spacing | 1/6 inch (Approx. 4.23 mm), can be set by command | |
| Paper | Thermal paper roll 80mm (58mm) x 83 mm (Max) | |
| Interface | Centronics Parallel: IEEE 1284 compliant, bi-directional Serial: RS-232C USB: Universal Serial BUS |
|
| Emulation | ESC/POS emulation | |
| Input Buffer | 4K bytes (DIP Switch selectable to 72 bytes) | |
| Drawer Kick-Out Connector | 2 Drawer Kick-Out | |
| Paper Auto Loading | Drop and Load Paper | |
| Supply Voltage | DC 24V 1.9A (3.5A Peak) | |
| Power Consumption | Approx. 100W | |
| Spec. of AC Adapter | Auto ranging 120-240V | |
| External Dimensions | 145(W) x 121(H) x 195(D)mm w/ external power - (5.71"W x 7.68"D x 4.76"H) | |
| Weight | Approx 1.2 Kg | |
| Operating | Temperature: 5 ~ 40°C Humidity: 35 ~ 85% RH | |
| Storage | Temperature: -20 ~ 60°C Humidity: 10 ~ 90% RH | |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|