|
|
|
|
|
|
|
Citizen CT-S310 Thermal Receipt Printer
Citizen CT-S310 Thermal Receipt Printer Interface Options - Parallel + USB, Serial + USB, Ethernet + USB
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Citizen CT-S310 thermal receipt printer can be used in a wide variety of applications and features a 50% increase in print speed over the Citizen CT-S310. The CT-S310 combines high speed two color printing capability with a compact footprint and a dual interface port (USB + Serial, Parallel or Ethernet) for a reliable, versatile thermal receipt printer. The Citizen CT-S310 thermal receipt printer provides a longer life paper cutter, barcode printing capability and flash memory for storing and printing logos. The CT-S310 has a spill resistant top and a quick-and-easy paper drop-in mechanism which makes it an ideal choice for a high speed thermal receipt printer. The Citizen CT-S310 thermal receipt printer is backed by a three-year manufacturers warranty. |
Citizen CT-S310 Thermal Receipt Printer Citizen CT-S310 Receipt Printer |
|
|
|
Built-in buzzer |
|
||
| Item/Model | Citizen CT-S310A-PAU-BK (Parallel + USB Interface) Citizen CT-S310A-RSU-BK (Serial + USB Interface) Citizen CT-S310A-ENU-BK (Ethernet + USB Interface) |
|
| Printing Method | 2-color thermal printing capability | |
| Printing Width | 72mm/576 dots (48mm/384 dots) | |
| Dot Density | 8 (horizontal) x 8 (vertical) dots/mm, (203 dpi) | |
| Print Speed | 150 mm/sec. (48 lines/sec.) | |
| Number of Columns | 80mm paper: Font A: 48/42 (32/30) Columns; 12 x 24 dots Font B: 64/56 (42/40) Columns; 9 x 17 dots Font C: 72/63 (48/45) Columns; 8 x 16 dots |
|
| Character Size | 1.50 x 3.00 mm (Font A) 1.13 x 2.13 mm (Font B) 1.00 x 2.00 mm (Font C) |
|
| User Memory | 256 kb (Capable of registering user-defined characters and logos) | |
| Barcode Type | UPC-A/E, JAN/EAN-8, JAN/EAN-13, ITF, Code 39, Code 93, Code 128, CODABAR | |
| Line Pitch Feed | 1/6 inch (Approx. 4.23 mm), user selectable | |
| Paper | Thermal paper roll 80mm, 58mm x 83mm outer diameter | |
| Interface | Parallel, Serial, USB, Ethernet | |
| Emulation | ESC/POS emulation | |
| Input Buffer | 4k/45 bytes, Parallel 4k bytes, USB 4k bytes | |
| Drawer Kick-Out Connector | 2 Drawer Kick-Out | |
| Paper Auto Loading | Drop and Load Paper | |
| Supply Voltage | DC 24V ±7% | |
| Power Consumption | Approx. 70W (in normal printing) | |
| Weight | 2.6 lbs. (1.2 kg.) | |
| External Dimensions | 145(W) x 195(H) x 121(D)mm w/ external power (5.71"W x 7.68"D x 4.76"H) | |
| Operating | Temperature: 5 ~ 40°C Humidity: 35 ~ 85% RH | |
| Storage | Temperature: -20 ~ 60°C Humidity: 10 ~ 90% RH | |
| Reliability | Print Head Life: 100km Auto Cutter Life: 1 million cuts |
|
| Safety Standard | UL, C-UL, FCC class A, TUV, GS, CE Marking | |
| Warranty | 3 Years | |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|