|
|
|
|
|
|
|
Cognitive Advantage LX, Cognitive Advantage DLX, Cognitive EZ-LP Barcode Printer Label
UPS Ground Shipping to any location in the 48 Contiguous United States.
Scroll Down Page for Cognitive Advantage Barcode Label Options
REMEMBER:
The Print on Direct Thermal Barcode Labels Fade with Time and the Barcode Printer Does Not Use Ribbons
The Print on Thermal Transfer Barcode Labels is Permanent and the Barcode Printer Uses Ribbons
|
||||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1520 | 1.15 Inch x 1.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, Split 2-Up, 3370 Labels/Roll 12 Rolls/Case - 03-02-1520 | $136.00
|
||
| 03-02-1519 | 2.3 Inch x 1.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1519 | $144.00
|
||
| 03-02-1764 | 2.4 Inch x 1.0 Inch Direct Thermal Paper Labels with Removable Adhesive, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1764 | $220.00
|
||
| 03-02-1820 | 2.4 Inch x 2.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 914 Labels/Roll - 12 Rolls/Case - 03-02-1820 | $198.00
|
||
| 03-02-1521 | 2.4 Inch x 3.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 627 Labels/Roll - 12 Rolls/Case - 03-02-1521 | $134.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1649 | 2.0 Inch x 0.56 Inch Direct Thermal Vinyl Butterfly Labels, Separated, Black Line, Perforated, 2665 Labels/Roll - 12 Rolls/Case - 03-02-1649 | $298.00
|
||
| 03-02-1797 | 2.0 Inch x 0.56 Inch Direct Thermal Vinyl Butterfly Labels, Separated, Gap Cut, Perforated, 2665 Labels/Roll, 12 Rolls/Case - 03-02-1797 | $262.00
|
||
| 03-02-1648 | 2.4 Inch x 0.75 Inch Direct Thermal Vinyl Labels, Separated, Gap Cut, Perforated, 2130 Labels/Roll - 12 Rolls/Case - 03-02-1648 | $286.00
|
||
| 03-02-1647 | 2.4 Inch x 1.0 Inch Direct Thermal Vinyl Labels, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1647 | $255.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1785 | 2.4 Inch x 1.0 Inch Direct Thermal Paper Tags, 7.5 mil, Hole Punched, Notch Index - 1500 Tags/Roll - 12 Rolls/Case - 03-02-1785 | $168.00
|
||
| 03-02-1639 | 2.4 Inch x 1.0 Inch Direct Thermal Paper Tags, 7.5 mil, Perforated String Hole, Black Line, 1500 Tags/Roll - 12 Rolls/Case - 03-02-1639 | $168.00
|
||
| 03-02-1646 | 2.4 Inch x 2.0 Inch Direct Thermal Paper Tags, 7.5 mil, Perforated String Hole, Black Line, 750 Tags/Roll - 12 Rolls/Case - 03-02-1646 | $144.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1524 | 4.25 Inch x 1.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1524 | $240.00
|
||
| 03-02-1826 | 4.0 Inch x 2.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 940 Labels/Roll - 12 Rolls/Case - 03-02-1826 | $248.00
|
||
| 03-02-1523 | 4.25 Inch x 3.0 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 627 Labels/Roll - 12 Rolls/Case - 03-02-1523 | $225.00
|
||
| 03-02-1522 | 4.25 Inch x 6.5 Inch Direct Thermal Paper Labels, Separated, Gap Cut, Perforated, 300 Labels/Roll - 12 Rolls/Case - 03-02-1522 | $255.00
|
||
|
||||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1731 | 1.15 Inch x 1.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, Split 2-Up, 3370 Labels/Roll - 12 Rolls/Case - 03-02-1731 | $148.00
|
||
| 03-02-1898 | 1.15 Inch x 1.0 Inch Thermal Transfer Paper Labels with Removable Adhesive, Separated, Gap Cut, Perforated, Split 2-Up, 3370 Labels/Roll - 12 Rolls/Case - 03-02-1898 | $220.00
|
||
| 03-02-1656 | 2.3 Inch x 1.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1656 | $120.00
|
||
| 03-02-1661 | 2.4 Inch x 1.0 Inch Thermal Transfer Paper Labels with Removable Adhesive, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1661 | $240.00
|
||
| 03-02-1823 | 2.4 Inch x 2.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, 914 Labels/Roll - 12 Rolls/Case - 03-02-1823 | $176.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1733 | 2.4 Inch x 1.0 Inch Thermal Transfer Vinyl Labels, Separated, Gap Cut, Perforated, 1347 Labels/Roll - 12 Rolls/Case - 03-02-1733 | $298.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1824 | 3.0 Inch x 1.0 Inch Thermal Transfer Paper Labels, Separated, Gap-Cut, Perforated, 1775 Labels/Roll - 12 Rolls/Case - 03-02-1824 | $165.00
|
||
|
Sale Price | |||
| Part Number | Description - (Measurements = W x H) | |||
| 03-02-1657 | 4.25 Inch x 1.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, 1685 Labels/Roll - 12 Rolls/Case - 03-02-1657 | $194.00
|
||
| 03-02-1659 | 4.25 Inch x 3.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, 627 Labels/Roll - 12 Rolls/Case - 03-02-1659 | $258.00
|
||
| 03-02-1660 | 4.25 Inch x 6.0 Inch Thermal Transfer Paper Labels, Separated, Gap Cut, Perforated, 320 Labels Per Roll - 12 Rolls/Case - 03-02-1660 | $258.00
|
||
Barcode Label Printing Software
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|