|
|
|
|
|
|
|
|
|
|
|
Datalogic QS6500 Bluetooth Cordless Bar Code Scanner
Datalogic QS6500BT Cordless Bar Code Scanner - Datalogic QuickScan QS6500 Bluetooth Cordless Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Datalogic QS6500BT, combines the latest in linear imaging technology with certified Bluetooth cordless communications. The Datalogic QS6500 cordless bar code scanner is designed for customers seeking better performance in a handheld cordless bar code scanner for retail, health care, inventory, light commercial, and office applications. The Datalogic QS6500 bluetooth cordless bar code scanner offer aggressive scanning performance and improved durability and reliability resulting from the elimination of the moving parts typical in older technology laser bar code scanners. The Datalogic QS6500 bluetooth cordless bar code scanner reads almost all 1D bar code symbologies at an extremely fast 450 scans per second while also offering excellent reading performance on hard-to-read bar codes. The Datalogic QS6500 bluetooth cordless bar code scanner also reads most stacked 2D codes like PDF-417 and Micro PDF. The innovative charging-base station allows the Datalogic QS6500BT cordless bar code reader to scan bar codes while its Li-ION battery is charging. The Datalogic QuickScan QS6500 bluetooth cordless bar code scanner represents a great value by combining reliability, speed, the ability to read PDF-417 codes, and certified Bluetooth RF communication. 33 Foot Radio Range - 3 Year Manufacturers Warranty |
Datalogic QS6500 Bluetooth Consumers Choice POS Best Buy! |
|
|
| Aggressive linear imaging performance with 450 scans per second Bluetooth certified wireless communication with 33 feet radio range Upright charging cradle charging position enables hands-free scanning Durable design is built tough to withstand common abuse for many years Multi-interface base station supports all popular host interface types - KBW, USB, RS232 Reads all 1D symbologies and stacked 2D bar codes like PDF-417 and Micro PDF-417 for future industry compatibility Batch mode allows items out-of-range to be scanned and automatically transmitted when in-range is re-established Excellent reading of poor, damaged, and other typical hard-to-read bar code labels Flash memory for easy software upgrades Out-of-range anti-theft alarm User replaceable battery |
|
|||
|
|||
| Dimensions | Scanner | 7.1" H x 2.9" W x 4.4"L | |
| Base Station | 2.9" H x 3.7" W x 6.1"L | ||
| Weight | Scanner: 8 oz. Base Station: 12.0 oz. |
||
|
|||
| Light Source: | 630nm Visible Red Diode | ||
| Scan System: | Linear Image Scan Technology | ||
Rate: |
450 scans/second nominal | ||
| Scan Width: | 6.3 inches at 7 inch depth of field | ||
| Depth of field: | 0-13 inches on UPC bar code labels | ||
| Resolution: | 5 mils | ||
| Print Contrast: | 30% or greater | ||
| Pitch: | ± 60° | ||
| Skew: | ± 55° | ||
| Ambient Light Immunity: | Artificial and Sunlight: 80,000 lux | ||
|
|||
| 1D Decoding:
|
UPC A,E / EAN 8,13 / JAN 8,13 Add-ons (sub 2 or P@, sub 5 or P5 & C128) Codabar/NW7, Code 39 (full ASCII) Code 11, Code 16K, Code 93, Code 128, UK/Plessey, RSS-14 (Expanded, Stacked, Limited), ISBN / Bookland EAN, Pharmacode 39, Interleaved 2 of 5, Standard 2 of 5, IATA | ||
| 2D Decoding: | RSS Composites, PDF-417, Micro-PDF | ||
|
|||
| Operating Voltage: | +4.5 to 14VDC ± 5% | ||
| Operating Current: | 220mA @ 5VDC or 120 mA @ 10V | ||
| Battery: | Li-Ion 1,000 mAH, User Replaceable | ||
| Charge: | via Cradle, full charge in 2.5 hours | ||
|
|||
| Host: | KBW (Keyboard Wedge), USB (Universal Serial BUS) and RS232 (9-Pin Serial) | ||
| Radio: | Bluetooth 1.2 certified Class 2 | ||
| Frequency: | 2.4 GHz Spread Spectrum with Adaptive Frequency hopping | ||
| Range: | Class 2: up to 30 Feet (10 meters) | ||
|
|||
| Temperature: | Operating: 32° to 122° F | ||
| Storage: | -40° to 158° F | ||
| Humidity: | 5 to 95% non-condensing | ||
| Shock: | Scanner: multiple 5' drops to concrete | ||
| Vibration: | meets MIL-STD-810E | ||
| Water and Dust: | IEC60529 rating IP52DW | ||
|
|||
| Electrical: | Complies to: TUV; UL; cUL | ||
| Emissions: | Complies to: Gost R; UL; cUL; IEC60950 | ||
| Radio: | FCC Part 15C, R and TTE, IC and IDA | ||
|
|||
| Label Density | Range (Standard Range Model) | ||
| 5 mil | 2.0" to 4.5" | ||
| 7 mil | 1.0" to 6.0" | ||
| 10 mil | 0" to 10.5" | ||
| 13 mil | 0" to 13.0" | ||
| 20 mil | up to 21.0" | ||
| 40 mil | up to 35.0" | ||
| |
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|