|
|
|
|
|
|
|
4800i 2D Linear Imager
Honeywell 4800i Industrial 2D Linear Imager - Honeywell 4800i 2D Linear Imager with Aimer Beam
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Honeywell 4800i industrial 2D linear image bar code scanners, powered by Adaptus Imaging Technology 5.0, delivers extraordinary reading performance to enable ease-of-use and reader versatility. Employees spend less time trying to capture data, and more time working in a productive and cost effective work environment. Whether the requirement is to read conventional linear bar codes or 2D matrix symbologies, the Honeywell 4800i industrial 2d linear imager is up to the challenge. Aggressive, omni-directional point-and-shoot reading on linear, PDF417 and full 2D matrix bar code symbols allows for greater throughput of bar code data. The Honeywell 4800i industrial 2D linear imager can be used in a wide range of applications from circuit board manufacture to package delivery tracking. In addition, bar codes, images and signature capture can provide positive proof of delivery. If discrepant material needs to be viewed by a production supplier, images can be captures and quickly transferred for immediate review and resolution, saving time and money. The Honeywell 4800i industrial 2D linear imager is extra tough. Industrial applications where dirt, dust and rain is present will stress many bar code scanners. The Honeywell 4800i industrial 2D linear imager is environmentally sealed to an IP54 rating, which prevents dust and water from entering the units and degrading performance. Full shock-absorbing rubber protects the Honeywell 4800i industrial 2D linear imager from dozens of 6.5 foot drops to concrete. In addition to the IP54 enclosure specification, the Honeywell 4800i is backed by an industry leading 5 year manufacturers warranty. |
Honeywell 4800i Prices Starting at $430.00 |
|
|
For reading bar codes in applications that exhibit high ambient light, the Honeywell 3800i industrial linear imager is offered with a laser aiming beam, which offers true point and shoot performance without moving laser optics. This laser aiming beam allows the operator to easily and reliably aim and scan the desired bar code. Increased motion tolerance of the Honeywell 4800i industrial 2D linear imager provides greater stability in scanning which is useful in fast-paced and mixed symbology environments. Ease of use in all types of scanning applications, better hand motion tolerance for linear bar codes, advanced linear decoding for faster decoding and the ability to read wider bar codes quickly and easily, including poorly printed of hard-to-read bar codes makes the Honeywell 4800i industrial 2D linear imager a highly sought after handheld bar code scanner. The Honeywell 4800i industrial 2D linear imager is backed by a five year manufacturers warranty. |
||
| Honeywell 4800i 2D Linear Imager Features |
| Performance and Versatility Powered By Adaptus Imaging Technology 5.0 |
| Aggressive, omni-directional point-and-shoot reading of linear, PDF417 and full 2D matrix symbols. |
| Rugged, impact absorbent, shock resistant housing withstands fifty 6.5 foot drops to concrete. |
| Reliable performance, backed by a five year manufacturers warranty. |
| Honeywell 4800i 2D Linear Imager |
|
|||||||||
| Illumination LED's: | 630 nm ± 30 nm | ||||||||
| Aiming (Green LED Aimer): | 526 nm ± 30 nm | ||||||||
| Image: | VGA, 752 x 480, Binary, TIFF, or JPEG output | ||||||||
| Depth of Field: | |||||||||
| 4800iSR | 8.3 mil Linear | 13 mil UPC | 6.6 mil PDF417 | 10 mil PDF417 | 15 mil PDF417 | 35 mil MaxiCode | |||
| Near | 3.0 in. | 1.6 in. | 4.0 in. | 2.6 in. | 1.8 in. | 1.5 in. | |||
| Far | 7.1 in. | 12.7 in. | 5.7 in. | 8.5 in. | 9.7 in. | 12.5 in. | |||
| 4800iSF | 7.5 mil Linear | 13 mil UPC | 6.6 mil PDF417 | 10 mil PDF417 | 15 mil Data Matrix | 35 mil OR Code | |||
| Near | 2.0 in. | 1.5 in. | 2.3 in. | 1.7 in. | 1.3 in. | 1.7 in. | |||
| Far | 6.0 in. | 8.4 in. | 5.5 in. | 7.1 in. | 7.0 in. | 6.7 in. | |||
| Skew Angle: | ±40° | ||||||||
| Pitch Angle: | ±40° | ||||||||
| Motion Tolerance: | 4 in. per second | ||||||||
|
Dimensions: |
||||||||
| Length: | 5.3 in. | ||||||||
| Height: | 6.4 in. | ||||||||
| Width: | 3.2 in. | ||||||||
| Weight: | 7.5 oz. | ||||||||
| Housing: | UL 94V0 grade | ||||||||
| Power Requirements: | 4.0-14Vdc at imager | ||||||||
| Current Draw (Max): | Input | Scanning | Idle | ||||||
| 5 V | 382 mA | 53 mA | |||||||
| Power Supply Noise Rejection: | Maximum 100mV peak to peak, 10 to 100 kHz | ||||||||
|
|||||||||
Operating: |
-14°F to +122°F | ||||||||
| Storage: | -40°F to +158°F | ||||||||
| Humidity: | 0 to 95%, non-condensing | ||||||||
| Sealing: | IP54 (water and dust resistant) | ||||||||
| Mechanical Shock: | Operational after 50 drops from 6.5 ft. to concrete | ||||||||
| Ambient Illumination: | 0 - 100,000 lux (full sunlight) | ||||||||
| ESD Protection: | Functional after 100 discharges at 15kV | ||||||||
| Vibration: | Withstands 5G peak from 22 to 300 hz | ||||||||
| Agency: | FCC Class B, CE EMC Class B, CE Low Voltage Directive, IEC60825-1 LED Safety: Class 1, UL cUL listed, TUV, 2005 Sunrise Compliant |
||||||||
| MTBF: | per MIL-HDBK-217F Ground Benign exceeds 82,000 hours | ||||||||
|
|||||||||
| 2 Dimensionable: | PDF417, MicroPDF417, MaxiCode, Data Matrix, QR Code, Aztec, Aztec Mesas, Code 49, and EAN-UCC Composite | ||||||||
| Linear: | Codabar, Code 3 of 9 including PARAF, Interleaved 2 of 5, Code 2 of 5, Code 11, Code 93, Code 128, UPC, EAN/JAN, RSS, and ISBT 128 Concatenation (requires a paid license) | ||||||||
| Postal (SR/SF Only): | Postnet, Planet Code, British Post, China Post, Canadian Post, Japenese Post, KIX (Netherlands) Post | ||||||||
| OCR Fonts (SR/SF Only): | OCR-A, OCR-B | ||||||||
| Interfaces: | USB Universal Serial BUS | ||||||||
|
|||||||||
| Five Year Manufacturers Warranty | |||||||||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|