|
|
|
|
|
|
|
Intermec ScanPlus 1800 Vista Extended Range Barcode Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Intermec ScanPlus™ 1800 Vista High Performance Linear Imager Combining the benefits of CCD and Laser technologies, the Intermec ScanPlus 1800 Vista is the ultimate user's choice. New Intermec developments in decoding and barcode scanning resulted in: Unique
reading performances - Comfortable to use - |
Intermec ScanPlus 1800 Vista DISCONTINUED |
|
|
Reliability - Cost efficient solution - For close range scanning, see the Intermec ScanPlus 1800 barcode scanner, and for a wireless solution, see the Intermec ScanPlus 1802 cordless barcode scanner. |
||
|
|
| Long life and high reliability | |
| Exceptional reading performances: very fast, for contact and non contact applications (up to 49.2 cm / 19.4"). | |
| Reads long, damaged, poorly printer barcodes and extremely small barcode widths (0.05 mm, 2 mils). | |
| Ergonomic, light weight, bright and sharp scan line for easy use | |
| Fastest ever setup using EasySet™ System software for Windows® Print and scan a barcode menu or download a configuration to flash memory |
|
| Highly cost-efficient and flexible solution for retail, office, healthcare and light industrial applications | |
| 1 Year Manufacturers Warranty |
|
|||
|
|||
| Length: | 180 mm (7”) | ||
| Length Standard cable: | 1.8 m (70”) | ||
| Width at handle: | 33 mm (1.3”) | ||
| Width at head: | 64 mm (2.5”) | ||
| Weight without cable: | 145g (5.1 oz) | ||
| Weight without cable: | Intermec ScanPlus 1800: 165g (5.8 oz) | ||
| Case: | High-impact ABS self-extinguishing plastic. Rubber end cap and boot. |
||
|
|||
| Supply: | +5VDC ±10% current consumption approx. 150mA, depending on configuration | ||
|
|||
| Firmware updates via flash memory, programmable data format (code identification, preambles and postambles, inter-character and inter-message delays, variable time-out, and many others). | |||
|
|||
| Intermec 1800 Optics: | CCD linear image sensor with sharp aiming beam. | ||
| Light source: | Red, long life LEDs | ||
|
|||
| Green good read LED, adjustable beeper. | |||
|
|||
| Microprocessor: |
Custom chip (ASIC inc DSP processor) for fast signal processing and decoding. | ||
| Interfaces:
|
PC AT/XT and PS/2 Keyboard wedge
|
||
| Optics: | 645 nm visible red top LED Bright and sharp scanning line |
||
|
|||
| Intermec ScanPlus 1800: | UPC E, UPC A, EAN, Code 39; Interleaved Matrix, Industrial and Standard 2 of 5; Code 128, UCC EAN 128, Codabar, Code 93, ISBN, MSI, Plessey, Telepen and PDF-417. | ||
|
|||
| Scan rate: | 225 scans per second | ||
| Minimum X dimension: | Down to 0.05 mm (Intermec decoding technology) | ||
| Depth of field: | 0 to 49.2 cm (19.4”) depending on code: | ||
| Scan angles: | 48° | ||
| Code Width: | Up to 18 cm (7") on 0.3 mm / 12 mil resolution code | ||
Skew: |
± 35° | ||
| Pitch: | ± 35° | ||
|
|||
| Operating Temperature: | 0° to 50°C (32° to 122°F) | ||
| Storage Temperature: | -25° to 70°C (-11° to 160°F) | ||
| Humidity: | 5% to 95% non-condensing | ||
| Drop Survival: | Withstands multiple drops of 1m (3.2 ft) to concrete | ||
|
|||
| Intermec ScanPlus 1800 Vista: | UL Listed, TÜV-GS, NOM certified. Complies with FCC rules part 15, CE mark, Australian C-TIC, Canadian ICES 003. | ||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|