|
|
|
|
|
|
|
Ithaca 150 Receipt Printer
Ithaca 150 Series POS Receipt Printer - Ithaca 151 / Ithaca 152 / Ithaca 153
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Ithaca 150 Series compact impact printer is perfect for Point of Sale, hospitality and much more. Ithaca created the Series 150 using the industry standard, the Ithaca Series 50, and added some great improvements! At up to 9.5 lines per second, Ithaca 150 Series are nearly three times faster than the original Ithaca 50 Series receipt printers. The Ithaca 150 Series is a more compact, economical unit with the same excellent reliability you've come to expect from Transact Ithaca receipt printers. Three Models to choose from: Ithaca 151, Ithaca 152, Ithaca 153 Dual RJ11 Cash Drawer Drivers with Status Simple Automatic Paper Loading and Snap-On Ribbon Cassette Universal Power Supply Standard 2 Year Manufacturers Warranty |
Ithaca 150 Series Prices Starting at $430.00 |
|
| Ithaca 150 Series Speed Specifications | Media |
| @10
Characters Per Line ......9.5 Lines Per Second @40 Characters Per Line ......5.5 Lines Per Second |
· 1,2 or 3
Ply Paper 76mm(3.0in) or 82.5mm(3.25in) Wide · 89mm Diameter Roll (3.5 in) |
| Printing Characteristics | |
| Pitch (Char./in.) Maximum (Characters/Line) | Paper Cutter (Optional) |
| 17.1 48 | · Partial Cut 1mm (.04 in) |
| 15.0 42 | · 1,000,000 Cut Life |
| 20.0 56 | Other Options |
| Three Models | · Journal Lock |
| Ithaca 151 Receipt | · Display Pass-Thru (Serial Only) |
| Ithaca 152 Receipt / Journal | · Portrait or Landscape Printing |
| Ithaca
153 Receipt / Journal /15-Line Validation
|
· Custom
Colors · Custom Logos |
| Standard Features | Power |
| · Print Speed - 340 cps | · 90-264 VAC Universal Switcher, 47-63Hz |
| · Paper Slew Speed - 100mm (4.0 in.) per second | Eight Bar Codes |
| · Two Print Zones - 61mm (2.4 in.) or 72mm (2.8 in.) | ·Code 39 · Code 93 |
| · CPI - 4,6,8.5,10,12,15,17.1,20,24 | · Interleaved 2 0f 5 |
| · Simple Loading of Paper | · EAN8 & EAN13 |
| · 6K Input Buffer | · UPC-A & UPC-E |
| · APA Bitmap Graphics | · Code 128 |
| · Self Diagnostics | Language Code Pages |
| · Epson ESC/POS, Microline & IBM Emulations | 67 Code Pages Standard in all Printers |
| · Dual Cash drawer drivers with Status | Reliability |
| · Snap-on Ribbon Cassette | · 5,000,000 Print Lines |
| Interfaces | · 22,000 Hours |
| RS232C Bi-Directional Serial | · 15 Minutes Mean Time To Repair (MTTR) |
| RS1284 Bi-Directional Parallel (Optional) | · Print Head Life 200,000,000 Characters |
| Universal Serial Bus (USB) - TBA | · Ribbon Life 3-4.5 Million Characters |
| Centronics Parallel (25-pin) | Warranty |
| Regulatory Compliance | Two Years Standard, Third Year Optional |
| FCC Class A, CSA 220, CE Mark | Physical Characteristics |
| UL 1950, VDE 950, IEC 801 | 171.45mm W x
287mm D x 142mm H (6.75in W x 11.3in D x 5.6in H) |
| Drivers | Weight - 6.5 lbs. |
| · Windows 95 | Shipping Weight - 9.5 lbs. |
| · Windows NT 4.0 | Environmental Specifications |
| · OPOS | Temperature: Operating 0º to +50º C(32º - 122º F) |
| Humidity: Operating 10 to 90% RH non-condensing |
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|