|
|
|
|
|
|
|
Symbol LS9203 Keyboard Wedge Bar Code Scanner - Symbol LS9203 USB Bar Code Scanner
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
The Symbol LS9203 is a high-value, cost-effective omni-directional bar code scanner designed for both hands-free and handheld scanning of bar codes in retail operations and institutional organizations requiring dependable data entry. By increasing the accuracy of transactions and tracking of inventory, while reducing the costs associated with scanner maintenance, training and operations, you enhance the efficiency and profitability of your operations. The ease of the Symbol LS9203 bar code scanner deployment and durability combine to lower your total cost of ownership. The Symbol LS9203 omnidirectional bar code scanner is so intuitive, you need no formal training. And, its small form factor suits retail environments where counter space is at a premium. The Symbol LS9203 bar code scanner helps you lower costs by eliminating the errors inherent with manual, paper-based sales and inventory tracking. You increase profitability by reducing pricing mistakes, minimizing shrinkage and providing better visibility into fundamental business processes. Because the LS9203
is both a handheld and a presentation scanner, your employees are
able to quickly switch between hands-free and handheld mode to
scan bar codes easily, maximizing their productivity. You also
help reduce injuries, because your employees and customers don't
need to lift or maneuver heavy items for scanning. And the durable
construction of the LS9203 means you'll avoid downtime resulting
from equipment failure. |
5-Year
Plus Warranty
Symbol LS9203 Bar Code Scanner Consumers
Choice Best Buy! |
|
|
When you order the Symbol LS9203 bar code scanner, you get a kit containing all the cables, setup and operating information you need to get started. In many cases, you simply take the LS9203 out of the box, plug it in and it works. If customized configuration is required, you're able to quickly and easily program the device by scanning a provided set of programming bar codes. The Symbol LS9203 bar code scanner is designed with multiple on-board interfaces and utilizes Symbol's Universal Cables, providing you with flexible host connectivity and easy migration to new hosts, without requiring that you replace your scanners. The Symbol LS9203 omnidirectional bar code scanner is extremely easy to learn and use, so your employees work more effectively with customers, no matter how long they've been on the job. You enhance service by speeding checkout, which also gives employees more time to spend helping customers. The Symbol LS9203 bar code scanners small footprint leaves you enough space to set up "impulse purchase" displays to encourage additional sales. And, with the capability to more accurately track customer behavior, you improve inventory management and ensure you have in stock the products your customers want when they want them. Symbol is known worldwide for
producing rugged, high-performance scanning devices. Advances in
technology have allowed Symbol Technologies to develop a widely affordable, durable
scanner meeting their commitment to quality and performance. Built
for long life in heavy day-to-day use, the Symbol LS9203 bar code scanner is equipped with
internal shock mounts that enable it to withstand multiple drops
onto concrete and comes with a stand that gives you more
versatility and also extends the life of the scanner. |
||
|
||
| In-store compatibility with IBM, Corema, RMS point of sale (POS) systems | Eliminates manual effort and paper-based data collection errors, reducing costs related to inventory errors and shrinkage while also improving accuracy and speed collecting POS data | |
| Omni-directional scan pattern | Speeds checkout times and frees employees to serve more customers | |
| Handheld or hands-free scanning | Saves employees time, lowers equipment costs and reduces injuries caused by heavy lifting | |
| Durable design | Ensures reliable performance and investment protection by withstanding multiple drops to concrete | |
| "Plug-and-play" setup, intuitive scanning | Enables rapid deployment and immediate use without formal training, allowing new and experienced employees to immediately help improve operational efficiency | |
| Multiple interfaces | Provides investment protection by permitting migration to new hosts without replacing scanners | |
| Uses Symbol's Universal Cables | Lowers total cost of ownership through easy replacement or upgrade | |
|
||
| Physical characteristics | ||
| Dimensions with stand: | 5.51 in. H x 3.49 in. W x
2.96 in. D (14 cm H x 8.86 cm W x 7.52 cm D) |
|
| Dimensions without stand: | 6.13 in. H x 3.93 in. W x
3.93 in. D (15.57 cm H x 9.98 cm W x 9.98 cm D) |
|
| Weight | Scanner only: 9.9 oz. (282 g) With stand: 12.2 oz. (379 g) |
|
| Power source | Depending on host: * Host power * External power supply |
|
| Voltage and current | 5.0 VDC ± 10%1 Does not include cable | |
| Nominal current | 275 mA | |
| Power | 1.4 watts | |
| Mounting options | Fixed-mount stand | |
| Color | Twilight Black | |
| Performance characteristics | ||
| Light source | 650 nm visible laser diode | |
| Pitch (typical)2 | +/- 50º | |
| Yaw (typical)2 | +/- 50º | |
| Roll tolerance (typical)2 | 0 to 360°2 Refers to 100% UPC bar code (80% contrast) located 4 in. (10 cm) from the scanner nose | |
| Print contrast | 25% minimum reflective difference | |
| Scan patterns | Omni-directional, 20 interlocking lines | |
| Scan rate | 1500 scans/second | |
| Depth of field | 0 to 8.5 in. (0 to 21.6 cm) @ 13 mil (100% UPC/EAN) | |
| Nominal working range | 5 mil: (38%) 1 to 2.5 in.
(2.5 to 6.4 cm) 7.8 mil: (60%) 0 to 6 in. (0 to 15.2 cm) 10.4 mil: (80%) 0 to 7.5 in. (0 to 19 cm) 13 mil: (100%) 0 to 8.5 in. (0 to 21.6 cm) |
|
| Width of field | 1.6 in. (40 mm) @ face 6.42 in. (163 mm) @ 8.5 in |
|
| Minimum resolution | 5 mil | |
| Decode capability | UPC/EAN/JAN, UPC/EAN with Supplementals, UCC/ EAN 128, Code 128, ISBT 128, Code 39, Trioptic Code 39, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Code 93, Code 11, Codabar, MSI, RSS 14, RSS Limited, RSS Expanded | |
| Interfaces supported | RS-232C, Keyboard Wedge, USB | |
| User environment | ||
| Operating temperature | 32º to 104ºF (0º to 40º C) | |
| Storage temperature | -40º to 158ºF (-40º to 70ºC) | |
| Humidity | 5% to 95% non-condensing | |
| Drop specifications | Withstands repeated 4-ft. (1.2-m) drops to concrete | |
| Ambient light immunity | Immune to normal artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, incandescent, mercury vapor and sodium vapor: 450 foot-candles (4,844 lux) Sunlight: 8,000 foot-candles (86,111 lux) | |
| Regulatory | ||
| Electrical safety | Certified to UL 1950, CSA C22.2 No. 950 | |
| Laser safety | CDRH Class IIa Laser Product IEC 60825 Class 1 Laser Product Class IIa Laser Product – Avoid Long-Term Viewing of Direct Laser Light |
|
| EMC | CISPR B, FCC B, EN60825 | |
| Warranty | ||
| The Symbol LS9203 is warranted against defects in workmanship and materials for a period of two years (24 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. | ||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|