|
|
|
|
Zebra 2742 Direct Thermal Bar Code Printer - Zebra 2742 Thermal Transfer Bar Code Printer
Zebra 2742 Bar Code Printer 4-Inch Print Width
FedEx/UPS 3 Day Shipping to any Location in the 48 Contiguous United States.
Low Cost Bar Code Printer for Industrial Applications Zebra's low cost, desktop bar code printers are tough, versatile and hard working. Their rugged design and throughput give you maximum performance in a variety of applications. With a range of printing choices, Zebra desktop bar code printers give you many features your business needs for any labeling need. Zebra's desktop bar code printers are designed for fast, flexible and reliable bar code label printing. Save space on your desktop while printing labels and tags with text, graphics and a wide range of bar codes. Designed for use in many applications, including:
Windows Drivers for Zebra 2742 Bar Code Printer
Direct Thermal printing, Thermal Transfer printing optional 2 inches per second print speed (51mm/s) 203 dots per inch resolution (8 dots/mm) 4.09 inch maximum print width (104 mm) 22.1 inch maximum print length with memory expansion (561 mm) |
Zebra 2742 Bar Code Printer Discontinued Replace with Zebra 2844
|
|
||
|
Print Method (LP) |
Zebra LP 2742 Direct Thermal Bar Code Printer |
|
| Print Method (TLP) | Zebra TLP 2742 Direct Thermal / Thermal Transfer Bar Code Printer | |
| Max. Print Speed | 2 inches per second (50 mm/s) | |
| Dot Density | 203 dpi (8 dots/mm) | |
| Memory | (std./max.) SRAM 128Kb / 512Kb Flash 512Kb / 1Mb |
|
| Media Width | (min./max.) 1.12" (28mm) / 4.65" (118mm) | |
| Media Diameter | (max) 5.0" (127mm) O.D. | |
| Print Width | (max.) 4.09" (104mm) | |
| Print Length | (min.)
0.38" (9.7mm) (max. std.) 11" (279mm)* (max. opt.) 22.1" (561mm) |
|
| Ribbon Types | (TLP only) wax, wax/resin, resin | |
| Ribbon Core Diameter | 0.75" (19mm) O.D. | |
| Ribbon Widths | 1.3"
(33mm), 2.5" (64mm) 3.3" (84mm), 4.3" (109mm) Custom widths available on request |
|
| Ribbon Roll Capacity | 1.39" (35.3mm) max. O.D. on a 0.5" (12.5mm) I.D. core | |
| Ribbon Length | approx. 3600" (91m) | |
| Graphic Features | Lines, boxes and graphics | |
| Communications Interface | Centronics parallel and RS232C serial | |
| Dimensions (W x D x H) | 7.90"
x 9.75" x 6.75 (200mm x 247mm x 171mm) |
|
| Printer Weight | 4 lbs. (1.81 Kg) | |
| Shipping Weight | 7.5 lbs. (3.40 Kg) | |
|
||
|
Resident Bar Codes |
Code 39 |
|
| Extended Code 39 | ||
| Code 93 | ||
| Code 128 UCC | ||
| Code 128 Subsets, A, B, and C | ||
| Codabar | ||
| Interleaved 2 of 5 | ||
| UPC-A, UPC-E, 2 and 5 digit add-on | ||
| UPC Shipping container code | ||
| EAN-8, EAN-13, 2 and 5 digit add-on | ||
| EAN-128 | ||
| POSTNET | ||
| German Postal Code | ||
| MaxiCode | ||
| PDF-417 | ||
| Bar codes printed with or without human readable text | ||
| Bar codes can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Fonts | International character sets available | |
| Five alpha-numeric fonts from .049" (1.25mm) to 0.23" (6.0mm) high | ||
| All fonts are expandable vertically and horizontally | ||
| Fonts can be printed in four directions: 0°, 90°, 180° and 270° | ||
| Smooth
soft fonts can be down-loaded from Create-A-Label Tools or Create-A-Label 3 or Eltron Font
Downloader All Fonts can be printed in normal, reverse, and no-slash style |
||
| Programming Language | Eltron's Programming Language 2 (EPL2) | |
| Software (included) | Create-A-Label Tools and Windows¨ Drivers | |
| Operating Temperature | 40°F to 105°F (5°C to 40°C), 10-90% | |
| Storage Temperature | -40°F to 140°F (-40°C to 60°C), 10-90% | |
| Humidity | 10% to 90% non-condensing | |
| Electrical | Nominal Voltage: 100V/240V, 60/50 Hz (Switcher) | |
| Complies with FCC class A and CE (International models only) standards | ||
| Complies with FCC class A and CE (International models only) | ||
| Meets UL, CUL, TUV requirements | ||
| With standard memory, label widths can be 6.0"L x 3.9"W. | ||
| |
|
|
|
|
|
|
|
|
Magnetic Card Reader | Retail Pole Display | POS Keyboard | Receipt Paper | Printer Ribbons | Current Specials | Contact Us |
|
|
Terms,
and Privacy Policy |
|